
Property Attributes
- MLS#R2625816
- TypeCondos
- CityRichmond
- AreaRichmond
- NeighbourhoodBrighouse
- Postal CodeV7C 0A6
- StylePenthouse
- Year Built2013
- Taxes$ 11628
- Price$ 3,580,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2330
Listing Provided Courtesy Of:
Nu Stream Realty Inc.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Welcome to this AMAZING WATER VIEWS at the River Green! This spacious and bright southern exposure home has an open plan modernist kitchen w/ Meile appliances including a gas cooktop and lots of storage. High end finishing through out the entire home. The high end washrooms feature luxury touches like marble tile and undermount sinks. California Closets throughout w/ a large walk in in the master bedroom. River Green has most luxury resort style amenities with a large indoor pool & hot tub, Sky Garden, 24 hour concierge & much more! River Green just a step away from the river walk, steps to shopping centre, Canada Line, and everything great has to offer!
General Features
Age | 9 |
---|---|
Bathrooms | 5 |
Beds | 4 |
City | Richmond |
Construction | Concrete |
DOM | 257 |
Entry Date | 2021-10-14T18:02:29 |
Exterior Features | Balcny(s) Patio(s) Dck(s) |
Features | Air Cond./Central, Elevator, Exercise Centre, Pool; Outdoor, Storage, Swirlpool/Hot Tub |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Maintenance Fee | 1375.63 |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Gas, Heat, Hot Water, Management, Recreation Facility, Snow removal |
Parking | Garage Underbuilding |
Price Per Sq Ft | 1536.48 |
Region | Greater Vancouver |
Roof | Other |
Site Influences | Marina Nearby, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 2 |
Street Name | BRIGHOUSE |
Style | Penthouse |
Sub-area/community | Brighouse |
Subdivision | RIVERGREEN |
Suite | None |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Type of Dwelling | Apartment/Condo |
Utilities | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
View | Yes |
View - Specify | CITY & WATER |
Virtual Tour | https://my.matterport.com/show/?m=vCGHVtnAa97 |
Water Supply | City/Municipal |
Year Built | 2013 |
Zoning | ZMU4 |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 2330 |
Floor Area Fin - Main Flr | 2330 |
Floor Finish | Mixed, Tile |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Foyer |
Room 10 Level | Above |
Room 10 Type | Office |
Room 2 Level | Main |
Room 2 Type | Living Room |
Room 3 Level | Main |
Room 3 Type | Dining Room |
Room 4 Level | Main |
Room 4 Type | Kitchen |
Room 5 Level | Main |
Room 5 Type | Master Bedroom |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Bedroom |
Room 8 Level | Main |
Room 8 Type | Laundry |
Room 9 Level | Above |
Room 9 Type | Master Bedroom |
Total Number of Units | 458 |
Total Rooms | 10 |
Exterior Features
Covered Parking | 3 |
---|---|
Exterior | Concrete, Glass, Mixed |
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Lot Width | 0.00 |
Parking Access | Side |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V7C 0A6
In The Neighbourhood
Richmond
$ 1,089,000
- Type
- Condos
- Size
- 1,075 SqFt
- Rooms
- 3 Beds + 3 Baths
Richmond
$ 3,388,000
- Type
- Condos
- Size
- 2,110 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Richmond
$ 1,488,000
- Type
- Condos
- Size
- 1,423 SqFt
- Rooms
- 3 Beds + 3 Baths
Richmond
$ 918,900
- Type
- Condos
- Size
- 811 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,089,900
- Type
- Condos
- Size
- 996 SqFt
- Rooms
- 3 Beds + 2 Baths
Richmond
$ 937,900
- Type
- Condos
- Size
- 869 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,009,900
- Type
- Condos
- Size
- 849 SqFt
- Rooms
- 2 Beds + 2 Baths