
Property Attributes
- MLS#R2600905
- TypeCondos
- CityRichmond
- AreaRichmond
- NeighbourhoodBrighouse
- Postal CodeV6X 0M9
- StyleCorner Unit,Upper Unit
- Year Built2015
- Taxes$ 3076
- Price$ 1,089,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1075
Listing Provided Courtesy Of:
RE/MAX Crest Realty
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Central Location at the heart of Richmond City Centre! Well maintained like a new corner unit, Bright North-East facing 3 bedrooms & 3 Bathrooms suite at Quintet Tower E, Very Rare 1075sqft with 3B+3B unit. Living and Dining Rooms with spectacular Mount & Richmond City View. Interior features offers Air Condition units, quartz countertop, high-end appliances with gas cooktop, laminated hardwood floors & cabinets, Kohler bathroom fixtures, designer lighting, and more. Close to Lansdowne, Richmond Centre, Canada Line, public transit, restaurants, groceries, banks, and much more. Building amenities: Club House, Party rooms, Rooftop garden, Indoor Pool, Sauna, Hot Tub, and Gym. Must see!
General Features
Age | 7 |
---|---|
Bathrooms | 3 |
Beds | 3 |
City | Richmond |
Coming Soon | Central Location at the heart of Richmond City Centre! Well maintained like a new corner unit, Bright North-East facing 3 bedrooms & 3 Bathrooms suite at Quintet Tower E |
Construction | Concrete |
DOM | 346 |
Entry Date | 2021-07-12T19:25:43 |
Exterior Features | Balcony(s) |
Features | Air Cond./Central, Bike Room, Elevator, Exercise Centre, In Suite Laundry, Pool; Indoor |
Full Baths | 3 |
Heating | Baseboard, Electric |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW |
Internet Remarks | Central Location at the heart of Richmond City Centre! Well maintained like a new corner unit, Bright North-East facing 3 bedrooms & 3 Bathrooms suite at Quintet Tower E |
Maintenance Fee | 626.40 |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Gas, Hot Water, Management, Snow removal |
Parking | Garage; Double |
Price Per Sq Ft | 1013.02 |
Region | Greater Vancouver |
Roof | Other |
Status | Active |
Stories | 1 |
Street Name | ACKROYD |
Style | Corner Unit, Upper Unit |
Sub-area/community | Brighouse |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Type of Dwelling | Apartment/Condo |
Utilities | Community, Electricity, Natural Gas, Water |
View | Yes |
View - Specify | MOUNT AND CITY |
Virtual Tour | https://www.youtube.com/watch?v=IKf9jQEmtKc |
Water Supply | City/Municipal |
Year Built | 2015 |
Zoning | ZMU15 |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 1075 |
Floor Area Fin - Main Flr | 1075 |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Kitchen |
Room 4 Level | Main |
Room 4 Type | Master Bedroom |
Room 5 Level | Main |
Room 5 Type | Bedroom |
Room 6 Level | Main |
Room 6 Type | Bedroom |
Room 7 Level | Main |
Room 7 Type | Foyer |
Total Rooms | 7 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Mixed |
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Parking Access | Side |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V6X 0M9
In The Neighbourhood
Richmond
$ 3,388,000
- Type
- Condos
- Size
- 2,110 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Richmond
$ 3,580,000
- Type
- Condos
- Size
- 2,330 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Richmond
$ 1,488,000
- Type
- Condos
- Size
- 1,423 SqFt
- Rooms
- 3 Beds + 3 Baths
Richmond
$ 918,900
- Type
- Condos
- Size
- 811 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,089,900
- Type
- Condos
- Size
- 996 SqFt
- Rooms
- 3 Beds + 2 Baths
Richmond
$ 937,900
- Type
- Condos
- Size
- 869 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,009,900
- Type
- Condos
- Size
- 849 SqFt
- Rooms
- 2 Beds + 2 Baths