
Property Attributes
- MLS#R2648631
- TypeCondos
- CityRichmond
- AreaRichmond
- NeighbourhoodBrighouse
- Postal CodeV0V 0V0
- StyleUpper Unit
- Price$ 1,089,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage996
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Rare 3 bedroom in Richmond's most iconic building, CASCADE CITY by Landa Global, designed by renowned Rafii Architects & Arno Matis. Bright, open layout with plenty of windows for natural light and view of the Mountains, large outdoor space; A/C, Miele appliance package + engineered hardwood floors throughout. Surrounded by restaurants, shops and services. Richmond Centre, Aberdeen Centre + YVR airport all a short drive away! Easy to get downtown w/ Canada Line nearby. Amenities incl. exclusive 3,000sf double-height Fitness Centre, Guest Suite, multi-functional Club Lounge, lushly landscaped 25,000sf podium-level outdoor space + much more! Parking and Storage included! Move in ready! OPEN HOUSE SAT May 21 2pm-4pm
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
City | Richmond |
Co-Listing Agent | Hanson Lu PREC* |
Co-Listing Agent 2 | Tracie McTavish PREC* |
Coming Soon | Rare 3 bedroom in Richmond's most iconic building, CASCADE CITY by Landa Global, designed by renowned Rafii Architects & Arno Matis. Bright |
Construction | Concrete |
DOM | 144 |
Entry Date | 2022-02-02T19:59:57 |
Exterior Features | Balcony(s) |
Features | Club House, Elevator, Exercise Centre, Garden, Guest Suite, In Suite Laundry, Recreation Center |
Full Baths | 2 |
Heating | Forced Air |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Oven - Built In, Range Top, Smoke Alarm, Sprinkler - Fire |
Maintenance Fee | 557.76 |
Maintenance Fee Includes | Garbage Pickup, Gardening, Gas, Heat, Hot Water, Recreation Facility, Water |
Parking | Garage; Underground, Other |
Pets | 2 |
Price Per Sq Ft | 1094.28 |
Region | Greater Vancouver |
Roof | Other |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Status | Active |
Stories | 1 |
Street Name | GILBERT |
Style | Upper Unit |
Sub-area/community | Brighouse |
Subdivision | CASCADE CITY |
Suite | None |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Type of Dwelling | Apartment/Condo |
Utilities | Community, Electricity, Natural Gas, Water |
View | Yes |
View - Specify | MOUNTAINS |
Virtual Tour | https://my.matterport.com/show/?m=4it6ufWwmMS |
Water Supply | City/Municipal |
Year Built | 2022 |
Zoning | MULTI |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 996 |
Floor Area Fin - Main Flr | 996 |
Floor Finish | Laminate, Tile |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Master Bedroom |
Room 2 Level | Main |
Room 2 Type | Bedroom |
Room 3 Level | Main |
Room 3 Type | Bedroom |
Room 4 Level | Main |
Room 4 Type | Dining Room |
Room 5 Level | Main |
Room 5 Type | Living Room |
Room 6 Level | Main |
Room 6 Type | Kitchen |
Total Number of Units | 256 |
Total Rooms | 6 |
Exterior Features
Covered Parking | 1 |
---|---|
Exterior | Concrete, Glass, Other |
Flood Plan | No |
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V0V 0V0
In The Neighbourhood
Richmond
$ 3,388,000
- Type
- Condos
- Size
- 2,110 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Richmond
$ 1,488,000
- Type
- Condos
- Size
- 1,423 SqFt
- Rooms
- 3 Beds + 3 Baths
Richmond
$ 918,900
- Type
- Condos
- Size
- 811 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 937,900
- Type
- Condos
- Size
- 869 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,009,900
- Type
- Condos
- Size
- 849 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,698,000
- Type
- Condos
- Size
- 1,754 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Richmond
$ 1,120,000
- Type
- Condos
- Size
- 995 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,790,000
- Type
- Condos
- Size
- 1,397 SqFt
- Rooms
- 3 Beds + 2.5 Baths