
Property Attributes
- MLS#R2608554
- TypeCondos
- CityRichmond
- AreaRichmond
- NeighbourhoodBrighouse
- Postal CodeV7C 0C4
- Style1 Storey
- Year Built2018
- Taxes$ 7906
- Price$ 3,388,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2110
Listing Provided Courtesy Of:
Royal Pacific Realty Corp.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
Two River Green by ASPAC – the most luxury and prestige residences in Richmond. This elegant one level home offers 2,110sf of luxury living space, 3 bedroom plus den & 4 bathrooms, with top branded plumbing fixtures Gessi Faucets, Duravit Mirror, Italian-made vanity and upgraded Miele & Sub-zero appliances. Floor to ceiling windows and massive deck offer unobstructed views of Fraser River and North Shore Mountains. Five-star amenities – indoor swimming pool, sauna/steam room, fitness center, private theatre, music room, 24 hours concierge. Private shuttle bus to City Center and Canada Line. Secure private 2-car garage. A true luxury condo living!
General Features
Age | 4 |
---|---|
Bathrooms | 4 |
Beds | 3 |
City | Richmond |
Coming Soon | Two River Green by ASPAC – the most luxury and prestige residences in Richmond. This elegant one level home offers 2, 110sf of luxury living space, 3 bedroom plus den & 4 bathrooms |
Construction | Concrete |
DOM | 318 |
Entry Date | 2021-08-10T18:10:49 |
Exterior Features | Balcony(s), Patio(s) |
Features | Air Cond./Central, Exercise Centre, Garden, In Suite Laundry, Pool; Outdoor, Sauna/Steam Room, Swirlpool/Hot Tub |
Full Baths | 3 |
Half Baths | 1 |
Heating | Heat Pump, Radiant |
Interior Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Oven - Built In, Smoke Alarm, Sprinkler - Fire |
Maintenance Fee | 1334.18 |
Maintenance Fee Includes | Other |
Parking | Garage; Double |
Price Per Sq Ft | 1605.69 |
Region | Greater Vancouver |
Roof | Tile - Concrete |
Site Influences | Central Location, Private Yard, Recreation Nearby, Shopping Nearby, Waterfront Property |
Status | Active |
Stories | 1 |
Street Name | PEARSON |
Style | 1 Storey |
Sub-area/community | Brighouse |
Suite | None |
Title to Land | Freehold Strata |
Type | Apartment/Condo |
Type of Dwelling | Apartment/Condo |
Utilities | Electricity, Natural Gas, Water |
View | Yes |
View - Specify | WATER AND MOUNTAIN |
Water Supply | City/Municipal |
Year Built | 2018 |
Zoning | ZMU4 |
Interior Features
Basement Area | None |
---|---|
Floor Area -grand Total | 2110 |
Floor Area Fin - Main Flr | 2110 |
Floor Finish | Tile, Carpet |
Prop Type | Residential Attached |
Room 1 Level | Main |
Room 1 Type | Living Room |
Room 10 Level | Main |
Room 10 Type | Master Bedroom |
Room 11 Level | Main |
Room 11 Type | Walk-In Closet |
Room 2 Level | Main |
Room 2 Type | Dining Room |
Room 3 Level | Main |
Room 3 Type | Flex Room |
Room 4 Level | Main |
Room 4 Type | Kitchen |
Room 5 Level | Main |
Room 5 Type | Foyer |
Room 6 Level | Main |
Room 6 Type | Den |
Room 7 Level | Main |
Room 7 Type | Laundry |
Room 8 Level | Main |
Room 8 Type | Bedroom |
Room 9 Level | Main |
Room 9 Type | Bedroom |
Total Rooms | 11 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Concrete, Glass |
Foundation | Concrete Perimeter |
Lot Size Area | 0.00 |
Lot Sz (hectares) | 0.00 |
Lot Sz (sq.ft.) | 0.00 |
Lot Sz (sq.mtrs.) | 0.00 |
Parking Access | Front |
Sewer Type | City/Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V7C 0C4
In The Neighbourhood
Richmond
$ 1,089,000
- Type
- Condos
- Size
- 1,075 SqFt
- Rooms
- 3 Beds + 3 Baths
Richmond
$ 3,580,000
- Type
- Condos
- Size
- 2,330 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Richmond
$ 1,488,000
- Type
- Condos
- Size
- 1,423 SqFt
- Rooms
- 3 Beds + 3 Baths
Richmond
$ 918,900
- Type
- Condos
- Size
- 811 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,089,900
- Type
- Condos
- Size
- 996 SqFt
- Rooms
- 3 Beds + 2 Baths
Richmond
$ 937,900
- Type
- Condos
- Size
- 869 SqFt
- Rooms
- 2 Beds + 2 Baths
Richmond
$ 1,009,900
- Type
- Condos
- Size
- 849 SqFt
- Rooms
- 2 Beds + 2 Baths